Motor Sports and Racing
As stated in caption above: You did a crank for me several years ago. Last September at Bonneville, it set the FIM World Record for a production motorcycle with a two-way flying mile of 203.770 mph (one way of 205.9 mph). Thanks, Larry |
Cryogenic Treatment of Racing Parts
Nitrofreeze Cryogenic Treatment is the ultimate competitive advantage for any racer or motor sports’ enthusiast. Nitrofreeze Cryogenic Treatment refines the microstructure of the metal in your racing parts. These changes will benefit you.
Cryogenic treatment utilizes liquid nitrogen to bring the temperature of your racing parts down to -300°F. The parts are then kept at this temperature for 24 hours. This relieves the residual stresses and produces a more consistent and uniform material. The benefits of this process are increased part life, less wear, and improved performance. The most popular applications in motor sports include:
Brake Rotors: Rotors experience several significant improvements. They will warp less and dissipate heat better. The change in the microstructure of the rotor will allow an increase in pad to rotor contact, an increase in lifetime, and a higher resistance to cracking. Now, your brakes will last longer and perform better while improving safety.
If you prefer, we can buy rotors locally on your behalf, cryogenically treat them, and ship them back to your location. For more information contact info@nitrofreeze.com with you vehicle specs.
Engines: You have the option to treat your whole engine or specific parts. Cryogenically treated engines and components will exhibit less wear and will be less prone to cracking. Engine blocks that are treated prior to final honing will benefit from reduced friction, which will increase horsepower and torque.
Rear Ends: Treating rear ends will reduce wear and improve crack resistance. Your ring and pinion gears will be less susceptible to chipped teeth and overall failure.
Transmissions: Cryogenic treatment of transmissions will increase the life of all internal parts as well as the casing. Gear failure and wear will be reduced. There have been reports that smoother shifting and better clutch performance have resulted from transmission treatment. Treatment is available for both automatic and manual transmissions.
Bearings: Treated bearings will last longer and be more resistant to wear. They will also roll smoother. Axle and wheel bearings are recommended.
Cryogenic treatment is available to all racers including:
- NASCAR
- Jet ski racers
- Go-kart racers
- Radio-controlled engine racers
- Snowmobile racers
- Motorcycle racers
- Truck racers
- F1 racers
- Tractor pullers
- Amateur racers
- Automobile enthusiasts
- Individuals interested in better performance
To view photos of enthusiasts that utilized Cryogenic Treatment for their racing components click here.
For more information about Cryogenic Treatment for Motor Sports click here.
Article about cryogenics and race applications named Frozen Depths by Race Engine Technology Magazine.
Pricing
| Motorsports / Automotive Price List | ||||||
| Item | 1 CYL | 2 CYL | 3 / 4 CYL | 5 / 6 CYL | 8 CYL | 10 / 12 CYL |
| Parts under 4oz | $ 1.65 | $ 1.65 | $ 1.65 | $ 1.65 | $ 1.65 | $ 1.65 |
| Push Rods | $ 2.50 | $ 2.50 | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.50 |
| Lifters | $ 2.50 | $ 2.50 | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.50 |
| Rocker Arms | $ 2.50 | $ 2.50 | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.50 |
| Rings per each cyl | $ 2.50 | $ 2.50 | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.50 |
| Valves | $ 2.50 | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.50 |
| Valve Springs | $ 2.50 | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.50 |
| Spark Plugs | $ 2.50 | $ 2.50 | $ 2.50 | $ 2.50 | $ 2.50 | $ 2.50 |
| Connecting Rods | $ 7.50 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 |
| Piston w/rings | $ 7.50 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 |
| Camshaft | $ 15.00 | $ 15.00 | $ 25.00 | $ 30.00 | $ 35.00 | $ 40.00 |
| Cam Tower / Housing | N/A | N/A | $ 20.00 | $ 20.00 | $ 25.00 | $ 25.00 |
| Oil Pump / Wet Sump | N/A | N/A | $ 12.50 | $ 12.50 | $ 12.50 | $ 12.50 |
| Oil Pump / Dry Sump | $7.00 per each stage of pump | |||||
| Drive Train of Chain Trimming Chain | $0.50 per inch of chain length | |||||
| Sprockets | $3.00 per diameter inch | |||||
| Water Pumps | N/A | N/A | $ 15.00 | $ 15.00 | $ 20.00 | $ 20.00 |
| Cylinder Sleeve | $ 15.00 | $ 15.00 | $ 20.00 | $ 20.00 | $ 20.00 | $ 20.00 |
| Ring and Pinion, Diff Carrier | N/A | N/A | $ 95.00 | $ 95.00 | $ 100.00 | $ 100.00 |
| Clutch Assembly (incl. Flywheel) | $ 25.00 | $ 50.00 | $ 80.00 | $ 90.00 | $ 100.00 | $ 100.00 |
| Crank shaft | $ 30.00 | $ 50.00 | $ 115.00 | $ 120.00 | $ 125.00 | $ 140.00 |
| Head | $ 30.00 | $ 45.00 | $ 120.00 | $ 130.00 | $ 130.00 | $ 140.00 |
| Jugs | $ 30.00 | $ 30.00 | $ 30.00 | N/A | N/A | N/A |
| Intake Manifold | N/A | N/A | $ 45.00 | $ 45.00 | $ 45.00 | $ 50.00 |
| Engine Block | $ 75.00 | $ 125.00 | $ 260.00 | $ 320.00 | $ 375.00 | $ 410.00 |
| Complete Engine | $ 125.00 | $ 250.00 | $ 440.00 | $ 550.00 | $ 640.00 | $ 840.00 |
| Complete Transmission | $ 55.00 | $ 65.00 | $ 145.00 | $ 235.00 | $ 305.00 | $ 320.00 |
| Complete Eng. W/tranny & clutch | $ 175.00 | $ 325.00 | $ 560.00 | $ 720.00 | $ 875.00 | $ 1,070.00 |
| Turbocharger | $75.00 | $85.00 | $95.00 | Call for Price | ||
| Supercharger | Call for Pricing | |||||
| R/C electrical | $10.00 each | |||||
| R/C Model engines | >1cc: $25.00 | <1cc: Call for price | ||||
| Brakes Price List | ||||||
| Brake Pads | $12.50 per set | |||||
| Single Disc Brake Rotor | $35.00 / ea., $120.00 set of 4 | |||||
| Dual Disc Vented Brake Rotor | $55.00 / ea., $200.00 set of 4 | |||||
| Cross Drilled Rotors | $65.00 / ea., $240.00 set of 4 | |||||
| Hub & Rotor (some pickups, etc.) | $75.00 / ea. | |||||
| Motorcycle Rotors | $25.00 / ea. | |||||
| Large Truck or Speciality Vehicles | Call for special pricing | |||||
Prepartion of parts prior to cryogenic treatment
- All parts should be clean, disassembled, and lightly oiled
- Do not include seals or gaskets as they may be damaged by the process.
- Do not send tightened assemblies or torqued components.
- Package appropriately for shipping.
If you have questions regarding Cryogenic treatment for auto and racing parts, please call us at (800) 739-7949 or (508) 459-7447, or email us at info@nitrofreeze.com.
